|
CNC SPINDLE :
|
Brush Type | Brushless | |
---|---|---|
Cost:Motor | approx. the same | approx. the same |
Cost: Electronics | Cheap | Expensive, more complicated |
Accuracy: | Less accurate | More Accurate |
Noise: | Noisier | Quieter |
Power | Max: 3Hp +/- | 20 Hp + |
Power Rating: | Typically specified on MAXIMUN Hp output | Typically rated on sustainable output and a certain duty cycle |
Power Service: | Single Phase | Single or 3 Phase |
Cutter Capacity | 1/8" - 1/2" standard router collets, depending on size of router | Most typically 3/4" although larger available on very high end powerful spindle motors. |
ATC: | Manual tool change only | Manual or automatic tool changing with many types of changers and tool holders for CNC that are common (HSK, ISO, CAT) |
Spindle Cooling: | Doesn't exist | can come in various forms from compressed air to chilled water |
Maintenance | Brushes need to be changed | no brushes, no maintenance! |
That brings us to the end of this section on the generalities of CNC spindle motors. We've looked at some the specification parameters like rpm, torque, power and TIR. Following that up with a discussion of using brush based spindles like those found on a traditional handheld woodworking router or Dremel style rotary tool and then left you with the comparative table above outlining the advantages of upgrading to a more industrial spindle. Certainly for high speed, noise and the ability to use automatic tool changing a brushless spindle motor has no competition but we'll get into those particular issues in a little more depth down the road.
So lets look at a few specifics of each kind, starting with a why using a basic wood router might be the right answer.
<< back to All about CNC SPINDLE MOTORS